| Sign In | Join Free | My carsrow.com |
|
Pixel density : 27777 dots/m2,65536,16000dots/sqm
Cabinet material : iron,Die Cast Aluminum,magnesium & Aluminum alloy
Life span : 80000hours
Cabinet size : 496x496x62mm,500mm x 500mm,512*5120mm,500*500 mm,Customized
Module size : 160x160 mm,320mm*160mm,288*120mm,576mm*576mm,512*512mm
Pixels : 10mm,6mm,8mm,2.5mm,No
Item : full color led display flexible,Anode 0.56 Inch custom led display,4 digits led display
Screen dimension : Customized Size,496x496mm,40.5*16.0mm,Custom Made,50 cm long
Usage : Indoor/Outdoor
Forward Current : 20mA
Color : Full-color,1R1G1B,Customized
Power supply : G-energy,CL,AC power or 12V DC,MeanWell or same quality brand,MeanWell
Product name : P5 Indoor LED Display,HQ-CP50 digits Led Numeric Display,buy countdown clock,Led Video Display Panel,rgb led display
Tube chip color : Full Color,Red,Green,Blue,Customized color
Application : kitchen hood
Operating temperature : -40~105 ℃
Led chip : Epistar,Nation star,Sanan,Cree + Nichia + Epistar + Opto + Silan
Polarity : Common Anode
Material : PCB,Epoxy,LED Chip,plastic
Warranty : 2 Years,3 years,5 years,2-3 Years,Two Years
Brightness : 5000cd/sqm,6000 cd/m2,400-1000cd/sqm,High Brightness,1800CD
Brand Name : LIGHTBO
Model Number : LB9045IWBRG
Certification : ISO9001&ROHS
Place of Origin : SHENZHEN,CHINA
MOQ : 1000
Price : Negotiate
Payment Terms : TT,Western Union
Supply Ability : 50000pcs/days
Delivery Time : 15-20days
Packaging Details : EPE+Carton
Display function : Video,Graphics,Animation,Picture,Image
Customized 3 Digit 7 Segment LED Display specifically designed for cold room temperature controllers, offering reliable performance and excellent visibility in various environmental conditions.
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot Matrix LED Display, widely used for home appliances, temperature indicators, humidity indicators, refrigerator controller, thermostat indicators, heating and cooling control systems.
|
|
Customized 3 Digit 7 Segment LED Display with Common Anode for Long Lifetime 80000hours Applications Images |