| Sign In | Join Free | My carsrow.com |
|
Emitting Color : Ultra Bright Red
Delivery Time : 15-20days
Forward voltage : 1.8-2.2v/LED
Brand Name : LIGHTBO
MOQ : 1000
Wavelength : 620-625nm
Packaging Details : EPE+Carton
Forward current : 5-10mA/ LED
Digit Height : 10mm (0.39")
Payment Terms : TT,Western Union
Certification : ISO9001&ROHS
Price : Negotiate
Supply Ability : 50000pcs/days
Polarity : Common Anode
Dimensions : 49*15*9mm
Model Number : LB60391LUR1B
Place of Origin : SHENZHEN,CHINA
| Descriptions | Custom 6-Digit 14 Segment Alphanumeric LED Display |
| Dimensions | 49*15*9mm |
| Digit height | 10mm (0.39") |
| Polarity | Common cathode |
| Elitting Color | Ultra bright red |
| Wavelength | 620-625nm |
| Luminous Intensity | 80-100mcd/LED |
| Forward voltage | 1.8-2.2v/LED |
| Forward current | 5-10mA/ LED |
Emitting Colors: Available in red, blue, yellow green, pure green, amber, orange and pure white
Custom design
High luminous intensity and reliability
Low power consumtion
Stable performance
Continuous uniform segments
Easy mounting
IC Compatible
Long lifetime
Meet RoHS Compliant
Applicaton :
Widely used for digital indicators, taximeters,instrument panel and so on .


| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
SHENZHEN GUANGZHIBAO TECHNOLOGY CO., LTD. (BRAND: LIGHT-BO)
Established in 2006, we are a company that integrates R&D, manufacturing and sales of optoelectronics LED Displays.
ISO 9001:2015 Quality Management Systems certified company with more than 15 years OEM and ODM experience.
LIGHTBO is committed to providing high quality and low cost customized solutions to help customers reduce costs and enhance competitiveness.
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot matrix LED Display, widely used for home appliances, temperature indicators, humidity indicators, refrigerator controller, thermostats indicator, heating and cooling control systems.
|
|
Ultra Bright Red 10mm 6 Digit 14 Segment Alphanumeric LED Display Common Cathode for Taximeter Images |