| Sign In | Join Free | My carsrow.com |
|
Brand Name : LIGHTBO
Model Number : LB60391IWH3B
Certification : ISO9001&ROHS
Place of Origin : SHENZHEN,CHINA
MOQ : 1000
Price : Negotiate
Payment Terms : TT,Western Union
Supply Ability : 50000pcs/days
Delivery Time : 15-20days
Packaging Details : EPE+Carton
Polarity : Common Anode
Display Brightness : Ultra Bright
Material : PCB,Epoxy,LED Chip,plastic
Usage : Indoor/Outdoor
Application : kitchen hood
Operating temperature : -40~105 ℃
Life span : 80000hours
Forward Current : 20mA
Tube chip color : Full Color,Red,Green,white,Blue
Screen dimension : Customized Size,12.7x 7.6 x 7mm,50.4*19.0*8.1mm,113mm*29mm,28.8*40.8mm
Display function : Graphics,Animation,Video,numeral 0-9,temperature
Pixels : 10mm,7mm,25mm,8.0,10.20mm
Color : blue,yellow,green,red,white
Brightness : Auto-dimming by light sensor,4000,7000cd/sqm,5000~6500mcd,High Brightness
Warranty : 2 Years,1 Year
Product name : Hot Video HD P6 7 Segment LED Display Screen,Led 7 Segment Led Display,Chestnuter Led Video Display Panel
Name : LED Price Station Petrol Display,Small seven Segment 3 digits 0.2 inch 7 segment smd led display,4 Digit 7 Segment Display,10 inch 7 Segment Display LED
Voltage : DC12V,90~120V/220~240V (base on the customers' need)
Emitting color : blue,yellow,green,white,red
Digit height : 0.2 inch,1.5,1.2,0.38,0.5
Led chip : Epistar,InGan,AlGanlp
Oem : Yes
Designed to meet the needs of digital clocks, meters, and other alphanumeric display devices, delivering consistent brightness and sharp character display for electronic applications.
14-Segment LED Display with Superior Brightness and Clarity
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
SHENZHEN GUANGZHIBAO TECHNOLOGY CO., LTD. (BRAND: LIGHT-BO)
Established in 2006, we are a company that integrates R&D, manufacturing and sales of optoelectronics LED Displays.
ISO 9001:2015 Quality Management Systems certified company with more than 15 years OEM and ODM experience.
LIGHTBO is committed to providing high quality and low cost customized solutions to help customers reduce costs and enhance competitiveness.
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot matrix LED Display, widely used for home appliances, temperature indicators, humidity indicators, refrigerator controller, thermostats indicator, heating and cooling control systems.
|
|
Ultra Bright 14 Segment LED Display with Long Operational Lifetime and Customized Size for Digital Clocks and Meters Images |